🏓 Material-Analyse: Performance gegen Belagkombinationen
Verschiedene Kombinationen
11
VH/RH Kombinationen gespielt
Häufigste Kombination
Normal / Normal
1315 Spiele
Beste Kombination
100%
Kurze Noppe / Lange Noppe
📊 Performance nach Material-Kombination (VH / RH)
| Vorhand Material | Rückhand Material | Spiele | Siege | Erfolgsrate | Ø Gegner-TTR |
|---|---|---|---|---|---|
| Normal | Normal | 1315 | 800 | 60.8% | 1301 |
| Normal | Lange Noppe | 265 | 114 | 43% | 1406 |
| Normal | Kurze Noppe | 81 | 48 | 59.3% | 1362 |
| Normal | Anti | 51 | 42 | 82.4% | 1266 |
| Normal | Mittellange Noppe | 24 | 19 | 79.2% | 1319 |
| Kurze Noppe | Lange Noppe | 19 | 19 | 100% | 1166 |
| Unbekannt | Unbekannt | 11 | 9 | 81.8% | 1260 |
| Kurze Noppe | Normal | 2 | 2 | 100% | 1489 |
| Kurze Noppe | Mittellange Noppe | 1 | 0 | 0% | 1581 |
| Normal | Unbekannt | 1 | 0 | 0% | 1512 |
| Lange Noppe | Lange Noppe | 1 | 1 | 100% | 1449 |
🎾 Performance gegen Vorhand-Material
| Material | Spiele | Siege | Erfolgsrate | Ø Gegner-TTR |
|---|---|---|---|---|
| Normal | 1737 | 1023 | 58.9% | 1319 |
| Kurze Noppe | 22 | 21 | 95.5% | 1215 |
| Unbekannt | 11 | 9 | 81.8% | 1260 |
| Lange Noppe | 1 | 1 | 100% | 1449 |
🏓 Performance gegen Rückhand-Material
| Material | Spiele | Siege | Erfolgsrate | Ø Gegner-TTR |
|---|---|---|---|---|
| Normal | 1317 | 802 | 60.9% | 1301 |
| Lange Noppe | 285 | 134 | 47% | 1390 |
| Kurze Noppe | 81 | 48 | 59.3% | 1362 |
| Anti | 51 | 42 | 82.4% | 1266 |
| Mittellange Noppe | 25 | 19 | 76% | 1329 |
| Unbekannt | 25 | 19 | 76% | 1329 |
💡 Wichtige Erkenntnisse
- ✅ Beste Performance: Gegen Kurze Noppe / Lange Noppe mit 100% Erfolgsrate (19 Spiele)
- ⚠️ Schwierigste Kombination: Gegen Normal / Lange Noppe mit 43% Erfolgsrate (265 Spiele)
- 🎯 Noppen-Performance: 51.7% Erfolgsrate gegen Spieler mit Noppen (393 Spiele)