π Material-Analyse: Performance gegen Belagkombinationen
Verschiedene Kombinationen
11
VH/RH Kombinationen gespielt
HΓ€ufigste Kombination
Normal / Normal
1618 Spiele
Beste Kombination
100%
Kurze Noppe / Normal
π Performance nach Material-Kombination (VH / RH)
| Vorhand Material | RΓΌckhand Material | Spiele | Siege | Erfolgsrate | Γ Gegner-TTR |
|---|---|---|---|---|---|
| Normal | Normal | 1618 | 1012 | 62.5% | 1298 |
| Normal | Lange Noppe | 342 | 151 | 44.2% | 1411 |
| Normal | Kurze Noppe | 91 | 55 | 60.4% | 1374 |
| Normal | Anti | 63 | 51 | 81% | 1272 |
| Normal | Mittellange Noppe | 39 | 31 | 79.5% | 1308 |
| Kurze Noppe | Lange Noppe | 20 | 19 | 95% | 1170 |
| Kurze Noppe | Normal | 9 | 9 | 100% | 1123 |
| Unbekannt | Unbekannt | 2 | 2 | 100% | 1236 |
| Kurze Noppe | Mittellange Noppe | 1 | 0 | 0% | 1581 |
| Normal | Unbekannt | 1 | 0 | 0% | 1512 |
| Lange Noppe | Lange Noppe | 1 | 1 | 100% | 1449 |
πΎ Performance gegen Vorhand-Material
| Material | Spiele | Siege | Erfolgsrate | Γ Gegner-TTR |
|---|---|---|---|---|
| Normal | 2154 | 1300 | 60.4% | 1319 |
| Kurze Noppe | 30 | 28 | 93.3% | 1169 |
| Unbekannt | 2 | 2 | 100% | 1236 |
| Lange Noppe | 1 | 1 | 100% | 1449 |
π Performance gegen RΓΌckhand-Material
| Material | Spiele | Siege | Erfolgsrate | Γ Gegner-TTR |
|---|---|---|---|---|
| Normal | 1627 | 1021 | 62.8% | 1297 |
| Lange Noppe | 363 | 171 | 47.1% | 1398 |
| Kurze Noppe | 91 | 55 | 60.4% | 1374 |
| Anti | 63 | 51 | 81% | 1272 |
| Mittellange Noppe | 40 | 31 | 77.5% | 1315 |
| Unbekannt | 40 | 31 | 77.5% | 1315 |
π‘ Wichtige Erkenntnisse
- β Beste Performance: Gegen Kurze Noppe / Normal mit 100% Erfolgsrate (9 Spiele)
- β οΈ Schwierigste Kombination: Gegen Normal / Lange Noppe mit 44.2% Erfolgsrate (342 Spiele)
- π― Noppen-Performance: 52.9% Erfolgsrate gegen Spieler mit Noppen (503 Spiele)