🏓 Material-Analyse: Performance gegen Belagkombinationen
Verschiedene Kombinationen
11
VH/RH Kombinationen gespielt
Häufigste Kombination
Normal / Normal
747 Spiele
Beste Kombination
100%
Kurze Noppe / Lange Noppe
📊 Performance nach Material-Kombination (VH / RH)
| Vorhand Material | Rückhand Material | Spiele | Siege | Erfolgsrate | Ø Gegner-TTR |
|---|---|---|---|---|---|
| Normal | Normal | 747 | 447 | 59.8% | 1321 |
| Normal | Lange Noppe | 145 | 60 | 41.4% | 1408 |
| Normal | Kurze Noppe | 37 | 23 | 62.2% | 1371 |
| Normal | Anti | 20 | 17 | 85% | 1238 |
| Kurze Noppe | Lange Noppe | 12 | 12 | 100% | 1135 |
| Normal | Mittellange Noppe | 10 | 8 | 80% | 1309 |
| Unbekannt | Unbekannt | 2 | 2 | 100% | 1264 |
| Kurze Noppe | Normal | 2 | 2 | 100% | 1489 |
| Kurze Noppe | Mittellange Noppe | 1 | 0 | 0% | 1581 |
| Normal | Unbekannt | 1 | 0 | 0% | 1512 |
| Lange Noppe | Lange Noppe | 1 | 1 | 100% | 1449 |
🎾 Performance gegen Vorhand-Material
| Material | Spiele | Siege | Erfolgsrate | Ø Gegner-TTR |
|---|---|---|---|---|
| Normal | 960 | 555 | 57.8% | 1334 |
| Kurze Noppe | 15 | 14 | 93.3% | 1211 |
| Unbekannt | 2 | 2 | 100% | 1264 |
| Lange Noppe | 1 | 1 | 100% | 1449 |
🏓 Performance gegen Rückhand-Material
| Material | Spiele | Siege | Erfolgsrate | Ø Gegner-TTR |
|---|---|---|---|---|
| Normal | 749 | 449 | 59.9% | 1321 |
| Lange Noppe | 158 | 73 | 46.2% | 1387 |
| Kurze Noppe | 37 | 23 | 62.2% | 1371 |
| Anti | 20 | 17 | 85% | 1238 |
| Mittellange Noppe | 20 | 17 | 85% | 1238 |
| Unbekannt | 3 | 2 | 66.7% | 1347 |
💡 Wichtige Erkenntnisse
- ✅ Beste Performance: Gegen Kurze Noppe / Lange Noppe mit 100% Erfolgsrate (12 Spiele)
- ⚠️ Schwierigste Kombination: Gegen Normal / Lange Noppe mit 41.4% Erfolgsrate (145 Spiele)
- 🎯 Noppen-Performance: 51% Erfolgsrate gegen Spieler mit Noppen (208 Spiele)