🏟️ Spielorte-Performance Analyse
984 gewertete Spiele • 19 verschiedene Spielorte • 35 detaillierte Ort-Profile
🏆 Performance-Ranking nach Spielort
| Spielort | Spiele | Erfolgsrate | Details |
|---|---|---|---|
| Fröndenberg Licht: Gut | 2 | 100% | ⚠️ Normal |
| Billmerich Licht: Gut | 2 | 100% | ⚠️ Normal |
| Kirchlinde Licht: Schwach | 53 | 67.9% | ⚠️ Normal 🏓 Andro/Donic |
| Duisburg Licht: Gut | 94 | 67% | ⚠️ Normal 🏓 Butterfly + div |
| Lünen Licht: Schwach | 6 | 66.7% | ☕ Nur Getraenke ⚠️ Griffig 🏓 Joola |
| Witten Licht: Schwach | 53 | 64.2% | ☕ Nur Getraenke ⚠️ Normal 🏓 Butterfly |
| Holzwickede Licht: Gut | 607 | 58.6% | ☕ Vollverpflegung ⚠️ Normal 🏓 Joola |
| Kamen Licht: Schwach | 34 | 55.9% | ☕ Nur Getraenke ⚠️ Normal 🏓 Andro |
| Bönen Licht: Gut | 35 | 51.4% | ☕ Nur Getraenke ⚠️ Sehr rutschig |
| Soest Licht: Schwach | 2 | 50% | ☕ Nur Getraenke ⚠️ Normal 🏓 Andro |
| Neheim Hüsten Licht: Keine Angabe | 2 | 50% | ⚠️ Normal |
| Gelsenkirchen-Buer-Mitte Licht: Gut | 6 | 50% | ⚠️ Normal 🏓 Andro |
| Lipperbruch Licht: Gut | 6 | 50% | ☕ Getraenke + Snacks ⚠️ Normal 🏓 Andro |
| Duisburg-Rheinhause Licht: Schwach | 12 | 50% | ☕ Getraenke + Snacks ⚠️ Normal 🏓 Joola (Stumpf) |
| Eickelborn Licht: Gut | 40 | 45% | ☕ Nur Getraenke ⚠️ Normal 🏓 Butterfly |
| Dortmund-Wickede Licht: Gut | 12 | 41.7% | ☕ Getraenke + Snacks ⚠️ Sehr rutschig 🏓 Andro |
| Hamm-Uentrop Licht: Gut | 5 | 40% | ⚠️ Sehr rutschig 🏓 Butterfly, Donic |
| Waltrop Licht: Gut | 6 | 33.3% | ⚠️ Normal 🏓 Andro |
| Glehn Licht: Gut | 7 | 14.3% | ⚠️ Normal |
💡 Performance nach Beleuchtung
💡 Gut
57.8% (822 Spiele)
💡 Schwach
62.5% (160 Spiele)
💡 Keine Angabe
50% (2 Spiele)
🏓 Performance nach Tischmarke
| Tischmarke | Spiele | Erfolgsrate |
|---|---|---|
| Andro/Donic | 53 | 67.9% |
| Butterfly + div | 94 | 67% |
| Joola | 613 | 58.7% |
| Butterfly | 93 | 55.9% |
| Andro | 66 | 50% |
| Joola (Stumpf) | 12 | 50% |
| Butterfly, Donic | 5 | 40% |
🏟️ Spielorte-Analyse Hinweise:
• Nur gewertete Spiele seit 01.10.2025 berücksichtigt
• Holzwickede-Spiele sind grün markiert (Heimvorteil)
• Eigenschaften-Analysen basieren auf 35 detaillierten Spielort-Profilen